Coronavirus Update in India Live Map
COVID-19 Coronavirus Outbreak
Last updated: 2021-04-16 12:12:01
Cases - Deaths - Countries - Death Rate - Incubation - Age - Symptoms - Opinions - News
Map - Prevention - Symptoms - Protection - India
14291917 Coronavirus Cases in India
Total Coronavirus Cases
139,801,691
Deaths
3,002,153
Recovered
118,864,018
ACTIVE CASES IN WORLD
108,444
Currently Infected Patients
Currently Infected Patients
-17,827,076 (-16439%)
in Mild Condition
in Mild Condition
17,935,520 (16539%)
Serious or Critical
Serious or Critical
CLOSED CASES IN WORLD
121,866,171
Currently Infected Patients
Currently Infected Patients
118,864,018 (98%)
Recovered / Discharged
Recovered / Discharged
3,002,153 (2%)
Deaths
Deaths
Coronavirus Map | Coronavirus Update India | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
USA | 32,224,139 | 578,993 | 24,770,980 | 6,874,166 | 9759 | |||
India | 14,291,917 | +4,177 | 174,335 | 12,547,866 | 3,888 | 1,569,716 | 8944 | |
Brazil | 13,758,093 | 365,954 | 12,236,295 | 1,155,844 | 8318 | |||
France | 5,187,879 | 100,073 | 4,008,035 | 1,079,771 | 5924 | |||
Russia | 4,684,148 | +8,995 | 104,795 | +397 | 4,310,557 | 9,109 | 268,796 | 2300 |
UK | 4,380,976 | 127,191 | 4,113,338 | 140,447 | 351 | |||
Turkey | 4,086,957 | 35,031 | 3,535,040 | 516,886 | 3080 | |||
Italy | 3,826,156 | 115,937 | 3,200,196 | 510,023 | 3417 | |||
Spain | 3,396,685 | 76,882 | 3,123,268 | 196,535 | 2143 | |||
Germany | 3,095,016 | 80,141 | 2,752,000 | 15,900 | 262,875 | 4662 | ||
Poland | 2,660,088 | +17,847 | 61,208 | +595 | 2,255,232 | 16,594 | 343,648 | 3425 |
Argentina | 2,629,156 | 58,925 | 2,300,232 | 269,999 | 3900 | |||
Colombia | 2,602,719 | 67,199 | 2,432,061 | 103,459 | 4299 | |||
Mexico | 2,295,435 | +4,189 | 211,213 | +401 | 1,820,959 | 3,093 | 263,263 | 4798 |
Iran | 2,194,133 | +25,261 | 66,008 | +328 | 1,761,497 | 12,456 | 366,628 | 4652 |
Ukraine | 1,921,244 | +17,479 | 39,096 | +438 | 1,465,820 | 12,054 | 416,328 | 177 |
Peru | 1,681,063 | 56,149 | 1,602,034 | 22,880 | 2603 | |||
Czechia | 1,597,103 | +3,238 | 28,317 | +38 | 1,485,924 | 237 | 82,862 | 1016 |
Indonesia | 1,594,722 | +5,363 | 43,196 | +123 | 1,444,229 | 5,975 | 107,297 | |
South Africa | 1,562,931 | 53,571 | 1,488,060 | 21,300 | 546 | |||
Netherlands | 1,378,145 | 16,861 | 1,150,702 | 210,582 | 772 | |||
Chile | 1,101,698 | 24,766 | 1,033,189 | 43,743 | 3257 | |||
Canada | 1,096,716 | 23,500 | 990,074 | 83,142 | 1089 | |||
Romania | 1,020,301 | 25,800 | 925,395 | 69,106 | 1518 | |||
Iraq | 956,860 | 14,885 | 837,336 | 104,639 | 501 | |||
Belgium | 939,309 | +3,993 | 23,636 | +33 | 789,423 | 3,128 | 126,250 | 941 |
Philippines | 914,971 | +10,726 | 15,738 | +145 | 705,757 | 650 | 193,476 | 750 |
Sweden | 892,480 | 13,761 | 718,242 | 160,477 | 391 | |||
Israel | 836,726 | +20 | 6,315 | +1 | 827,555 | 108 | 2,856 | 205 |
Portugal | 829,358 | 16,933 | 787,011 | 25,414 | 109 | |||
Pakistan | 745,182 | +5,364 | 15,982 | +110 | 650,775 | 4,123 | 78,425 | 4302 |
Hungary | 742,198 | +5,216 | 24,762 | +241 | 445,920 | 5,422 | 271,516 | 1117 |
Bangladesh | 707,362 | 10,081 | 597,214 | 100,067 | ||||
Jordan | 679,138 | 8,057 | 621,870 | 49,211 | 729 | |||
Serbia | 654,870 | 5,881 | 575,771 | 73,218 | 259 | |||
Switzerland | 630,194 | 10,498 | 564,850 | 54,846 | 213 | |||
Austria | 589,299 | +2,416 | 9,843 | +30 | 550,470 | 2,866 | 28,986 | 558 |
Japan | 516,121 | 9,500 | 473,570 | 33,051 | 631 | |||
Lebanon | 504,800 | 6,809 | 416,624 | 81,367 | 795 | |||
Morocco | 504,260 | 8,927 | 490,366 | 4,967 | 243 | |||
UAE | 491,423 | 1,545 | 475,012 | 14,866 | ||||
Saudi Arabia | 402,142 | 6,791 | 386,102 | 9,249 | 999 | |||
Bulgaria | 382,761 | 14,979 | 300,391 | 67,391 | 811 | |||
Slovakia | 374,586 | +636 | 10,970 | +93 | 255,300 | 108,316 | 452 | |
Malaysia | 370,528 | +2,551 | 1,365 | +2 | 350,563 | 1,524 | 18,600 | 227 |
Panama | 359,830 | 6,183 | 349,718 | 3,929 | 105 | |||
Ecuador | 355,431 | 17,489 | 298,604 | 39,338 | 601 | |||
Belarus | 340,023 | 2,393 | 330,483 | 7,147 | ||||
Greece | 308,006 | 9,239 | 264,324 | 34,443 | 819 | |||
Croatia | 303,598 | +2,698 | 6,486 | +44 | 281,059 | 1,908 | 16,053 | 186 |
Azerbaijan | 294,211 | 4,045 | 257,942 | 32,224 | ||||
Georgia | 293,321 | +1,077 | 3,916 | +8 | 279,831 | 442 | 9,574 | |
Bolivia | 286,114 | +823 | 12,603 | +84 | 235,495 | 899 | 38,016 | 71 |
Nepal | 282,054 | 3,066 | 274,604 | 4,384 | ||||
Kazakhstan | 281,351 | +2,656 | 3,333 | +27 | 241,625 | 2,177 | 36,393 | 221 |
Tunisia | 279,376 | 9,553 | 231,285 | 38,538 | 450 | |||
Palestine | 276,407 | 2,937 | 241,343 | 32,127 | 177 | |||
Dominican Republic | 259,639 | 3,405 | 217,613 | 38,621 | 156 | |||
Kuwait | 253,066 | 1,428 | 236,384 | 15,254 | 244 | |||
Paraguay | 244,528 | 5,110 | 200,259 | 39,159 | 504 | |||
Moldova | 244,177 | 5,493 | 227,569 | 11,115 | 290 | |||
Ireland | 242,402 | 4,820 | 222,843 | 14,739 | 51 | |||
Denmark | 240,330 | 2,449 | 229,372 | 8,509 | 37 | |||
Ethiopia | 236,554 | 3,285 | 175,879 | 57,390 | 1031 | |||
Lithuania | 231,601 | +1,088 | 3,739 | +7 | 209,538 | 648 | 18,324 | 167 |
Slovenia | 230,826 | +860 | 4,147 | +5 | 213,980 | 1,165 | 12,699 | 154 |
Costa Rica | 227,533 | 3,065 | 196,752 | 27,716 | 236 | |||
Egypt | 213,798 | 12,611 | 161,470 | 39,717 | 90 | |||
Guatemala | 208,694 | 7,120 | 188,695 | 12,879 | 5 | |||
Armenia | 207,103 | +961 | 3,835 | +18 | 186,200 | 1,075 | 17,068 | |
Honduras | 198,975 | +761 | 4,929 | +24 | 76,214 | 84 | 117,832 | 576 |
Qatar | 193,952 | 357 | 171,985 | 21,610 | 489 | |||
Bosnia and Herzegovina | 187,715 | 7,702 | 144,932 | 35,081 | ||||
Venezuela | 179,365 | 1,853 | 161,820 | 15,692 | 263 | |||
Oman | 176,668 | 1,821 | 156,845 | 18,002 | 267 | |||
Libya | 170,558 | 2,873 | 155,712 | 11,973 | ||||
Nigeria | 164,080 | 2,061 | 154,285 | 7,734 | 11 | |||
Bahrain | 160,934 | 574 | 149,159 | 11,201 | 89 | |||
Uruguay | 156,499 | 1,726 | 122,637 | 32,136 | 508 | |||
Kenya | 149,219 | 2,424 | 99,580 | 47,215 | 261 | |||
North Macedonia | 145,001 | 4,357 | 120,707 | 19,937 | 124 | |||
Myanmar | 142,617 | +7 | 3,206 | 131,884 | 5 | 7,527 | ||
Albania | 129,128 | 2,335 | 100,013 | 26,780 | 18 | |||
Algeria | 119,142 | 3,144 | 83,048 | 32,950 | 16 | |||
Estonia | 116,678 | +478 | 1,070 | +6 | 100,176 | 1,080 | 15,432 | 61 |
S Korea | 112,789 | +672 | 1,790 | +2 | 103,062 | 549 | 7,937 | 111 |
Latvia | 110,343 | +612 | 2,042 | +12 | 101,088 | 7,213 | 94 | |
Norway | 106,224 | 707 | 88,952 | 16,565 | 55 | |||
Sri Lanka | 95,949 | 608 | 92,611 | 303 | 2,730 | |||
Montenegro | 95,042 | 1,412 | 89,965 | 3,665 | 69 | |||
Ghana | 91,545 | 766 | 89,400 | 1,379 | 8 | |||
Kyrgyzstan | 91,374 | +230 | 1,544 | +4 | 86,621 | 130 | 3,209 | 25 |
Zambia | 90,532 | 1,230 | 88,283 | 1,019 | 51 | |||
China | 90,468 | +11 | 4,636 | 85,533 | 9 | 299 | 5 | |
Cuba | 90,408 | 491 | 85,121 | 4,796 | 69 | |||
Uzbekistan | 86,022 | +292 | 635 | +1 | 83,649 | 187 | 1,738 | 23 |
Finland | 83,633 | +380 | 885 | 46,000 | 36,748 | 37 | ||
Mozambique | 69,002 | 794 | 61,112 | 7,096 | 68 | |||
El Salvador | 67,099 | 2,068 | +8 | 63,471 | 1,560 | 55 | ||
Luxembourg | 64,549 | 785 | 60,563 | 3,201 | 30 | |||
Cameroon | 61,731 | 919 | 56,926 | 3,886 | 385 | |||
Singapore | 60,769 | +34 | 30 | 60,417 | 322 | 2 | ||
Afghanistan | 57,721 | +109 | 2,539 | +4 | 52,105 | 22 | 3,077 | 1124 |
Cyprus | 53,944 | 283 | 39,061 | 14,600 | 64 | |||
Namibia | 46,185 | 596 | 44,322 | 1,267 | 33 | |||
Ivory Coast | 45,444 | 273 | 44,925 | 246 | ||||
Botswana | 44,075 | 671 | 39,493 | 3,911 | 1 | |||
Jamaica | 43,240 | 697 | 19,369 | 23,174 | 32 | |||
Uganda | 41,263 | 338 | 40,898 | 27 | 24 | |||
Senegal | 39,606 | 1,085 | 38,343 | 178 | 17 | |||
Thailand | 39,038 | +1,585 | 97 | 28,480 | 97 | 10,461 | 1 | |
Zimbabwe | 37,422 | 1,550 | 34,961 | 911 | 12 | |||
Malawi | 33,902 | 1,134 | 31,691 | 1,077 | 20 | |||
Sudan | 31,790 | 2,208 | 25,539 | 4,043 | ||||
Madagascar | 30,207 | 527 | 24,893 | 4,787 | 301 | |||
Malta | 29,833 | 403 | 28,842 | 588 | ||||
Australia | 29,483 | +14 | 910 | 26,385 | 2,188 | |||
DRC | 28,769 | 745 | 25,841 | 2,183 | ||||
Maldives | 25,939 | 67 | 23,242 | 2,630 | 82 | |||
Angola | 23,951 | 557 | 22,175 | 1,219 | 20 | |||
Rwanda | 23,744 | 321 | 21,805 | 1,618 | 8 | |||
Gabon | 21,566 | 132 | 18,219 | 3,215 | 20 | |||
Guinea | 21,392 | +93 | 138 | +2 | 18,856 | 41 | 2,398 | 24 |
Syria | 20,713 | 1,414 | 14,469 | 4,830 | ||||
Cabo Verde | 19,780 | 188 | 17,802 | 1,790 | 23 | |||
Mayotte | 19,757 | 168 | 2,964 | 16,625 | 6 | |||
Mongolia | 19,672 | +1,107 | 37 | +6 | 11,044 | 406 | 8,591 | 88 |
French Polynesia | 18,680 | 141 | 4,842 | 13,697 | 1 | |||
Réunion | 18,425 | 135 | 16,794 | 1,496 | 54 | |||
Eswatini | 18,412 | 670 | 17,682 | 60 | 3 | |||
Mauritania | 18,072 | 452 | 17,453 | 167 | 14 | |||
French Guiana | 17,965 | 95 | 9,995 | 7,875 | 12 | |||
Tajikistan | 13,308 | 90 | 13,218 | |||||
Burkina Faso | 13,064 | 154 | 12,730 | 180 | ||||
Haiti | 12,876 | 251 | 11,723 | 902 | ||||
Somalia | 12,837 | 656 | 5,346 | 6,835 | ||||
Guadeloupe | 12,717 | 176 | 2,242 | 10,299 | 13 | |||
Mali | 12,706 | 421 | 7,261 | 5,024 | ||||
Andorra | 12,641 | 121 | 11,989 | 531 | 29 | |||
Belize | 12,529 | 318 | 12,141 | 70 | 1 | |||
Togo | 12,214 | 117 | 9,543 | 2,554 | ||||
Curaçao | 11,674 | 80 | 7,981 | 3,613 | 22 | |||
Hong Kong | 11,636 | +17 | 209 | 11,253 | 7 | 174 | 6 | |
Guyana | 11,527 | 263 | 10,015 | 1,249 | 10 | |||
Lesotho | 10,709 | 315 | 5,028 | 5,366 | ||||
South Sudan | 10,416 | 114 | 10,148 | 154 | ||||
Djibouti | 10,275 | 110 | 8,745 | 1,420 | ||||
Aruba | 10,219 | 92 | 9,611 | 516 | 14 | |||
Congo | 10,084 | 139 | 8,208 | 1,737 | ||||
Martinique | 9,890 | 64 | 98 | 9,728 | 24 | |||
Bahamas | 9,505 | 190 | 8,965 | 350 | 3 | |||
Suriname | 9,458 | 185 | 8,751 | 522 | 12 | |||
Papua New Guinea | 9,188 | 82 | 846 | 8,260 | ||||
Trinidad and Tobago | 8,678 | 150 | 7,843 | 685 | 14 | |||
Benin | 7,611 | 95 | 6,728 | 788 | 35 | |||
Equatorial Guinea | 7,259 | 106 | 6,885 | 268 | 11 | |||
Nicaragua | 6,778 | 180 | 4,225 | 2,373 | ||||
Iceland | 6,279 | 29 | 6,170 | 80 | 2 | |||
Gambia | 5,694 | 170 | 5,176 | 348 | 3 | |||
CAR | 5,682 | 75 | 5,112 | 495 | 2 | |||
Yemen | 5,657 | 1,097 | 2,178 | 2,382 | 23 | |||
Cambodia | 5,480 | +262 | 38 | +2 | 2,393 | 74 | 3,049 | |
Niger | 5,113 | 190 | 4,767 | 156 | 1 | |||
San Marino | 5,010 | 86 | 4,671 | 253 | 7 | |||
Seychelles | 4,765 | 25 | 4,351 | 389 | ||||
Chad | 4,673 | 168 | 4,320 | 185 | ||||
Saint Lucia | 4,355 | 64 | 4,225 | 66 | 1 | |||
Gibraltar | 4,290 | 94 | 4,181 | 15 | 1 | |||
Channel Islands | 4,053 | 86 | 3,956 | 11 | 1 | |||
Sierra Leone | 4,016 | 79 | 2,833 | 1,104 | ||||
Comoros | 3,809 | 146 | 3,589 | 74 | ||||
Barbados | 3,753 | 44 | 3,638 | 71 | ||||
Guinea-Bissau | 3,706 | 66 | 3,106 | 534 | 11 | |||
Eritrea | 3,486 | 10 | 3,280 | 196 | ||||
Burundi | 3,424 | 6 | 773 | 2,645 | ||||
Liechtenstein | 2,790 | +10 | 56 | 2,665 | 8 | 69 | 3 | |
Vietnam | 2,758 | 35 | 2,445 | 278 | ||||
New Zealand | 2,591 | 26 | 2,464 | 101 | ||||
Monaco | 2,387 | 31 | 2,268 | 88 | 5 | |||
Turks and Caicos | 2,367 | 17 | 2,285 | 65 | 2 | |||
Sao Tome and Principe | 2,271 | 35 | 2,201 | 35 | ||||
Sint Maarten | 2,199 | 27 | 2,136 | 36 | 1 | |||
Liberia | 2,042 | 85 | 1,899 | 58 | 2 | |||
Bermuda | 2,023 | 17 | 1,140 | 866 | 41 | |||
St. Vincent Grenadines | 1,818 | 10 | 1,677 | 131 | 2 | |||
Saint Martin | 1,702 | 12 | 1,399 | 291 | 7 | |||
Isle of Man | 1,575 | 29 | 1,534 | 12 | ||||
Caribbean Netherlands | 1,529 | 14 | 1,430 | 85 | ||||
Antigua and Barbuda | 1,209 | 31 | 947 | 231 | 4 | |||
Mauritius | 1,202 | 15 | 865 | 322 | ||||
Timor-Leste | 1,138 | 2 | 564 | 572 | ||||
Taiwan | 1,070 | +2 | 11 | 1,032 | 1 | 27 | ||
Bhutan | 934 | 1 | 876 | 57 | ||||
St. Barth | 934 | 1 | 462 | 471 | ||||
Diamond Princess | 712 | 13 | 699 | |||||
Faeroe Islands | 662 | 1 | 660 | 1 | ||||
Cayman Islands | 523 | 2 | 499 | 22 | ||||
Tanzania | 509 | 21 | 183 | 305 | 7 | |||
Wallis and Futuna | 438 | +1 | 5 | 44 | 389 | 3 | ||
Brunei | 221 | 3 | 206 | 12 | ||||
British Virgin Islands | 187 | 1 | 182 | 4 | ||||
Dominica | 165 | 159 | 6 | |||||
Grenada | 155 | 1 | 152 | 2 | ||||
New Caledonia | 121 | 58 | 63 | |||||
Fiji | 68 | 2 | 64 | 2 | ||||
Falkland Islands | 62 | 55 | 7 | |||||
Laos | 54 | +1 | 49 | 5 | ||||
Macao | 49 | 48 | 1 | |||||
Saint Kitts and Nevis | 44 | 44 | ||||||
Greenland | 31 | 31 | ||||||
Vatican City | 27 | 15 | 12 | |||||
Anguilla | 25 | 22 | 3 | |||||
Saint Pierre Miquelon | 24 | 24 | ||||||
Montserrat | 20 | 1 | 19 | |||||
Solomon Islands | 20 | 18 | 2 | |||||
Western Sahara | 10 | 1 | 8 | 1 | ||||
MS Zaandam | 9 | 2 | 7 | |||||
Marshall Islands | 4 | 4 | ||||||
Vanuatu | 3 | 1 | 2 | |||||
Samoa | 3 | 2 | 1 | |||||
Micronesia | 1 | 1 | ||||||
Total | 139,801,691 | 134,312 | 3,002,153 | 3,239 | 118,864,018 | 108,444 | 17,935,520 | 1643.92 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
Coronavirus Map Live
Precautionary Measures
Information on Coronavirus
- 2019 Novel Coronavirus is commonly known as 2019-nCoV, which is a Coronavirus and this disease is caused by respiratory illness rapidly spreading among people. First this disease was discovered in Chinese city, Wuhan.
- When this disease was detected in patients in Wuhan, China, it was considered that the patients of this disease work in the seafood and animal market and this disease was spread from animal to person.
- When the number of patients was increasing then it was noticed that most of the patients do not connect with animal market and it showed that this disease was spreading from one person to other.
Symptoms of Coronavirus
- High Temperature
- Cough
- Breathing problem
- Flu
- The symptoms of this disease may appear in 2 to 14 days after being targeted to you. If you have been in such area recently, which was affected by Coronavirus and you have developed some symptoms, contact with your doctor immediately.
Safety from Coronavirus Disease
- Wash your hands, when you come from outside or bathroom
- Without washing your hand, avoid to touch your eyes, nose and mouth
- Do not visit the sick people
- Stay at home when you are sick
- While coughing or sneezing, cover your mouth
- Avoid traveling to Coronavirus affected countries
- Wear facemask to cover your mouth
What should I do after coming back from Affected countries
- When you come back from Coronavirus affected countries, take great care of your health for 14 days.
- If you find symptoms of fever, cough or your feel shortness of breath, seek medical care immediately.
- Regarding symptoms or recent travel to affected country, call on your doctor
- Your doctor will give necessary instructions to take some steps before you go to hospital
- When you are sick, do not travel again
Guidelines for traveling to affected countries
CDC recommends that the travelers follow necessary guidelines at the time of travelling to affected countries
- Be conscious of health issues in affected countries. You should be aware of the protection steps.
- You should not travel to affected countries, if it is not essential.
Date Sheet 10th Class 2020
Board Results Matric & Inter